Recommended selling prices patients
Price overview for patients*
Product form | Quantity | Price Estimation* (+/- 50%) |
Granulate | 100 gr | € 36,- |
200 gr | € 65,- | |
Tincture 1:5 | 100 ml | € 24,- |
200 ml | € 42,- | |
Hydrophilic Concentrate | 100 ml | € 45,- |
200 ml | € 75,- | |
Extractum Fluidum (liquid) | 100 ml | € 41,- |
200 ml | € 75,- | |
Extractum Siccum (dry extract) | 100 gr | € 57,- |
200 gr | € 98,- | |
Cream / ointment / lotion / gel | 50 gr | € 23,- |
100 gr | € 30,- | |
Herba (raw herbs) | 100 gr | € 15,- |
200 gr | € 26,- | |
Capsules (granulate) 250mg ** | 100 pc | € 27,- |
200 pc | € 45,- | |
Capsules (granulate) 500mg ** |
100 pc | € 38,- |
200 pc | € 53,- | |
Tablets | 100 pc | € 27,- |
200 pc | € 51,- | |
Other dosages and amounts are possible of course.
Price overview for patients (self) composed Hydrophilic Concentrate (HC)
50 ml | 100 ml | 200 ml | 300 ml | |
1 ingredient | € 13,58 | € 24,75 | € 47,09 | € 69,43 |
2 ingredients | € 16,70 | € 27,88 | € 50,24 | € 72,61 |
3 ingredients | € 16,70 | € 27,88 | € 50,24 | € 72,61 |
4 ingredients | € 16,70 | € 27,88 | € 50,24 | € 72,61 |
5 ingredients | € 16,70 | € 27,88 | € 50,24 | € 72,61 |
6 ingredients | € 18,96 | € 29,31 | € 50,49 | € 71,43 |
7 ingredients | € 19,08 | € 29,55 | € 50,49 | € 71,43 |
8 ingredients | € 22,27 | € 32,84 | € 53,95 | € 75,08 |
9 ingredients | € 22,34 | € 32,98 | € 54,23 | € 75,49 |
10 ingredients | € 22,40 | € 33,08 | € 54,45 | € 75,82 |
11 ingredients | € 22,44 | € 33,18 | € 54,63 | € 76,10 |
12 ingredients | € 22,48 | € 33,25 | € 54,78 | € 76,32 |
13 ingredients | € 25,61 | € 36,41 | € 58,00 | € 79,61 |
14 ingredients | € 25,63 | € 36,46 | € 58,12 | € 79,78 |
15 ingredients | € 25,66 | € 36,51 | € 58,22 | € 79,91 |
16 ingredients | € 25,68 | € 36,55 | € 58,30 | € 80,04 |
17 ingredients | € 25,69 | € 36,59 | € 58,36 | € 80,15 |
18 ingredients | € 28,82 | € 39,73 | € 61,54 | € 83,35 |
19 ingredients | € 28,83 | € 39,76 | € 61,60 | € 83,44 |
20 ingredients | € 28,85 | € 39,78 | € 61,65 | € 83,52 |
* Prices subject to change, the prices of raw materials are reflected in product prices. The price depends mainly on the number of ingredients. In individual cases it may be possible that prices differ significantly by the use of valuable resources in a herbal composition.
** Prices of orthomolecular raw materials are determined individually so they are not included in these recommended selling prices.